Towne Lake Three Year Real Estate Sales Statistics

Here are all of the real estate sales figures for the Towne Lake communities. You can see real estate appreciation from 2003 to 2005 within each community. You will also notice how many homes sold, their average list and sales prices and two very important figures in the number of days on the market and SP/OLP%, which is a ratio of final sales price in relation to how much they seller originally was asking for the property.

2005 Sales Stats          
         
Neighborhood Avg. List Price Avg. Sales Price Days On Market SP/OLP% Homes Sold
Centennial Place $180,040 $177,580 68 98.63% 22
Deer Run $240,301 $236,501 55 98.42% 76
Eagle Watch $280,374 $271,958 76 97.00% 102
Grove Park $136,950 $137,462 45 100.37% 4
Parkview $146,130 $144,005 54 98.55% 10
Providence Place $245,440 $226,500 66 92.28% 5
Rose Creek $164,461 $163,086 63 99.16% 19
Summerchase $221,185 $216,630 71 97.94% 15
The Arbors $259,736 $255,553 54 98.39% 33
The Estates $589,000 $584,000 25 99.15% 1
The Fairways $328,285 $319,260 86 97.25% 14
Towne Lake Hills East $360,412 $353,002 74 97.94% 25
Towne Lake Hills North $485,925 $471,950 28 97.12% 4
Towne Lake Hills West $281,082 $274,194 82 97.55% 17
Township Place $203,516 $203,687 57 100.08% 12
Wellesley $309,146 $301,769 53 97.61% 13
Wyngate $215,567 $212,281 58 98.48% 82
         
         
2004 Sales Stats          
         
Neighborhood Avg. List Price Avg. Sales Price Days On Market SP/OLP% Homes Sold
Centennial Place $173,243 $171,331 58 98.90% 16
Deer Run $225,569 $221,763 48 98.31% 73
Eagle Watch $273,194 $265,153 73 97.06% 88
Grove Park $134,760 $128,600 60 95.43% 5
Parkview $150,834 $148,970 65 98.76% 19
Providence Place $219,500 $219,007 43 99.78% 7
Rose Creek $162,211 $159,947 57 98.60% 17
Summerchase $212,233 $209,470 68 98.70% 11
The Arbors $240,625 $237,783 60 98.82% 18
The Estates $528,030 $496,602 102 94.05% 8
The Fairways $300,907 $294,578 73 97.90% 14
Towne Lake Hills East $370,545 $362,956 50 97.95% 31
Towne Lake Hills North $628,037 $589,737 70 93.90% 8
Towne Lake Hills West $284,940 $278,900 38 97.88% 5
Township Place $199,494 $197,270 50 98.89% 10
Wellesley $302,725 $297,275 55 98.20% 12
Wyngate $208,843 $206,306 55 98.79% 68
         
         
2003 Sales Stats          
         
Neighborhood Avg. List Price Avg. Sales Price Days On Market SP/OLP% Homes Sold
Centennial Place $167,461 $165,492 61 98.82% 16
Deer Run $216,931 $213,819 60 98.57% 65
Eagle Watch $245,968 $238,959 87 97.15% 80
Grove Park $135,925 $132,893 24 97.77% 8
Parkview $139,745 $137,822 60 98.62% 18
Providence Place $209,900 $204,311 70 97.34% 9
Rose Creek $152,140 $105,024 48 69.03% 16
Summerchase $193,446 $190,390 64 98.42% 16
The Arbors $242,860 $238,447 53 98.18% 20
The Estates N/A N/A N/A N/A 0
The Fairways $333,470 $325,343 74 97.56% 10
Towne Lake Hills East $339,505 $326,540 58 96.18% 16
Towne Lake Hills North $1,063,000 $1,010,375 62 95.05% 2
Towne Lake Hills West $253,700 $245,000 66 96.57% 4
Township Place $199,500 $195,695 62 98.09% 10
Wellesley $294,014 $291,900 59 99.28% 7
Wyngate $194,692 $191,799 64 98.51% 66

 

Return to Towne Lake Real Estate & Relocation Guide